Research · Original measurement, September 2026
Can an AI agent use your website? We measured 304 home pages
Browser-use agents read a page through its accessibility tree, the same structure a screen reader uses. We took that view of the home pages of the FTSE 100 and of UK local authorities and counted what an agent cannot name: buttons and links with no accessible name, images with no alt text, fields with no label. The per-site results are below and downloadable; the method is stated so it can be repeated.
Updated September 2026Reviewed by The Accessibility.build team
What an agent sees
- of 304 measured home pages expose at least one control with no name to an agent
- 19%This study,
- of 24,045 controls in the agent's view have no name
- 1.0%This study,
- of measured FTSE 100 home pages have a nameless control, against 11.7% of councils
- 35.4%This study,
- of measured home pages have at least one image with no alt attribute
- 11%This study,
- of measured home pages have a skip link; WebAIM found 17.1% across the top million
- 78%This study; WebAIM Million 2026,
- measured home pages running a known accessibility overlay
- 3This study,
Why an agent and a screen reader fail on the same page
Anthropic's browser-use tool, generally available since 19 August 2026, operates a page “through its structure: the accessibility tree, elements, forms, and tabs”. OpenAI's computer-using agent and Google's Mariner ground their actions in the same tree plus a screenshot. The tree is what a screen reader has always read: for each control, a role and a name. When the name is missing, a screen reader announces “button” and an agent receives - button. Neither can tell it from the next one.
This is not a new class of defect. It is WCAG 4.1.2, the criterion pleaded in Robles v. Domino's, and it is what WebAIM found on 30.6% of the top million home pages (empty buttons) and 46.3% (empty links) in 2026. What has changed is who is affected. Agentic traffic passed half of all internet traffic in June 2026, and an agent acting for a sighted customer fails on the same nameless button a blind customer does.
Method
Two samples, both reproducible from Wikidata queries: companies in the FTSE 100 index with an official website, and UK local authorities (unitary, district, county and London borough councils) with an official website. Each home page was loaded once on 2026-09-02 in headless Chromium through Playwright at 1280 by 900, waited 2.5 seconds after DOM ready, and its ARIA snapshot was taken.
In the snapshot every control is a line such as - button "Search" or, when the accessible name computation yields nothing, - button. We counted both for buttons, links, text boxes, checkboxes, radios, comboboxes, menu items, tabs, switches, sliders and search boxes. Separately, in the DOM, we counted images with no alt attribute, form fields with no label by any mechanism, the language attribute, h1 count, skip links, a main landmark, untitled iframes and markers of known accessibility overlays.
Sites that returned an HTTP error, blocked automated browsers, or produced a tree of fewer than twenty lines were excluded rather than scored, and the number excluded is reported for each group. A site can be excluded and still be inaccessible; we simply could not measure it.
Results
FTSE 100
| Controls in the agent's view | 7,804 |
|---|---|
| Controls with no name | 182 (2.3%) |
| Sites with at least one nameless control | 35 (35.4%) |
| Images with no alt attribute | 308 of 3,783, on 25 sites |
| Form fields with no label | 79 of 700, on 30 sites |
| Sites with no language declared | 1 (1%) |
| Sites with no h1 | 11 (11%) |
| Sites with more than one h1 | 22 (22%) |
| Sites with a skip link | 56 (57%) |
| Sites with no main landmark | 19 (19%) |
| Sites with an untitled iframe | 34 (34%) |
| Sites running an accessibility overlay | 3 (3%) |
| Role | Named | Unnamed | Unnamed share |
|---|---|---|---|
| link | 6,300 | 150 | 2% |
| button | 1,019 | 23 | 2% |
| textbox | 41 | 3 | 7% |
| checkbox | 14 | 3 | 18% |
| menuitem | 115 | 2 | 2% |
| combobox | 19 | 1 | 5% |
| tab | 67 | 0 | 0% |
| radio | 21 | 0 | 0% |
| searchbox | 12 | 0 | 0% |
| switch | 11 | 0 | 0% |
| slider | 3 | 0 | 0% |
Every measured site in FTSE 100 constituents (99), worst first
| Site | Controls | Unnamed | Images missing alt | Fields unlabelled | Lang | h1 | Skip link | Main | Overlay |
|---|---|---|---|---|---|---|---|---|---|
| Inmarsat inmarsat.com | 78 | 31 (39.7%) | 0 / 34 | 0 / 11 | Yes | 0 | No | Yes | No |
| Bunzl plc bunzl.com | 42 | 12 (28.6%) | 0 / 39 | 0 / 9 | Yes | 1 | Yes | Yes | No |
| CRH crh.com | 138 | 34 (24.6%) | 10 / 70 | 3 / 3 | Yes | 0 | No | No | Yes |
| Spirax Group plc spiraxgroup.com | 39 | 7 (17.9%) | 0 / 15 | 0 / 4 | Yes | 2 | No | Yes | No |
| Renishaw plc renishaw.com | 61 | 9 (14.8%) | 3 / 7 | 1 / 9 | Yes | 1 | Yes | No | No |
| AVEVA aveva.com | 71 | 10 (14.1%) | 3 / 50 | 1 / 2 | Yes | 1 | Yes | Yes | No |
| JD Sports jdplc.com | 59 | 7 (11.9%) | 0 / 21 | 0 / 11 | Yes | 1 | Yes | Yes | No |
| Intermediate Capital Group icgam.com | 80 | 6 (7.5%) | 7 / 19 | 1 / 12 | Yes | 1 | No | Yes | Yes |
| JD Sports jdsports.fr | 120 | 8 (6.7%) | 41 / 84 | 2 / 6 | Yes | 12 | No | No | No |
| JD Sports jdsports.de | 132 | 7 (5.3%) | 44 / 92 | 2 / 6 | Yes | 13 | No | No | No |
| Hikma Pharmaceuticals hikma.com | 79 | 4 (5.1%) | 0 / 21 | 0 / 3 | Yes | 6 | No | Yes | No |
| GSK gsk.com | 70 | 3 (4.3%) | 0 / 13 | 0 / 5 | Yes | 1 | Yes | Yes | No |
| Morrisons morrisons.com | 144 | 6 (4.2%) | 0 / 68 | 1 / 9 | Yes | 1 | No | Yes | No |
| Antofagasta plc antofagasta.co.uk | 100 | 4 (4%) | 0 / 10 | 2 / 2 | No | 13 | No | No | No |
| Informa informa.com | 78 | 3 (3.8%) | 7 / 36 | 0 / 1 | Yes | 1 | Yes | No | No |
| JD Sports jdsports.be | 111 | 4 (3.6%) | 41 / 80 | 2 / 6 | Yes | 13 | No | No | No |
| JD Sports jdsports.es | 119 | 4 (3.4%) | 42 / 84 | 2 / 6 | Yes | 13 | No | No | No |
| International Airlines Group iairgroup.com | 63 | 2 (3.2%) | 2 / 9 | 0 / 16 | Yes | 2 | No | Yes | Yes |
| Hiscox hiscoxgroup.com | 78 | 2 (2.6%) | 0 / 23 | 0 / 10 | Yes | 1 | Yes | Yes | No |
| Abrdn aberdeenplc.com | 46 | 1 (2.2%) | 0 / 14 | 0 / 8 | Yes | 1 | Yes | Yes | No |
| Carnival Corporation carnivalcorp.com | 99 | 2 (2%) | 0 / 23 | 0 / 2 | Yes | 1 | Yes | Yes | No |
| RELX relx.com | 50 | 1 (2%) | 0 / 7 | 1 / 4 | Yes | 2 | Yes | No | No |
| RELX relx.com | 50 | 1 (2%) | 0 / 7 | 1 / 4 | Yes | 2 | Yes | No | No |
| Prudential plc prudentialplc.com | 104 | 2 (1.9%) | 2 / 36 | 1 / 1 | Yes | 5 | Yes | Yes | No |
| Weir Group global.weir | 103 | 2 (1.9%) | 0 / 37 | 0 / 0 | Yes | 6 | No | Yes | No |
| Flutter Entertainment flutter.com | 53 | 1 (1.9%) | 0 / 72 | 1 / 10 | Yes | 1 | Yes | Yes | No |
| Just Eat justeattakeaway.com | 54 | 1 (1.9%) | 0 / 16 | 0 / 0 | Yes | 0 | Yes | Yes | No |
| National Grid plc nationalgrid.com | 58 | 1 (1.7%) | 75 / 110 | 4 / 13 | Yes | 1 | Yes | No | No |
| Rentokil Initial rentokil-initial.com | 62 | 1 (1.6%) | 0 / 15 | 1 / 1 | Yes | 1 | Yes | No | No |
| IHG Hotels & Resorts ihgplc.com | 66 | 1 (1.5%) | 0 / 78 | 0 / 1 | Yes | 0 | No | Yes | No |
| Persimmon plc persimmonhomes.com | 67 | 1 (1.5%) | 0 / 24 | 0 / 4 | Yes | 1 | No | No | No |
| Taylor Wimpey taylorwimpey.co.uk | 65 | 1 (1.5%) | 0 / 23 | 0 / 2 | Yes | 4 | No | Yes | No |
| Tesco tescoplc.com | 68 | 1 (1.5%) | 0 / 24 | 0 / 9 | Yes | 1 | No | Yes | No |
| Smith & Nephew smith-nephew.com | 77 | 1 (1.3%) | 6 / 148 | 0 / 17 | Yes | 4 | No | Yes | No |
| Smurfit Westrock Group smurfitkappa.com | 103 | 1 (1%) | 0 / 87 | 0 / 11 | Yes | 1 | Yes | Yes | No |
| 3i 3i.com | 111 | 0 (0%) | 0 / 93 | 0 / 13 | Yes | 1 | Yes | Yes | No |
| AstraZeneca astrazeneca.com | 67 | 0 (0%) | 0 / 11 | 0 / 4 | Yes | 1 | Yes | Yes | No |
| Autotrader Ltd autotrader.co.uk | 109 | 0 (0%) | 0 / 39 | 0 / 3 | Yes | 1 | Yes | Yes | No |
| Avast Limited avast.com | 65 | 0 (0%) | 1 / 168 | 0 / 4 | Yes | 1 | No | No | No |
| Aviva aviva.co.uk | 148 | 0 (0%) | 0 / 13 | 0 / 10 | Yes | 1 | Yes | Yes | No |
| Aviva aviva.com | 169 | 0 (0%) | 0 / 16 | 0 / 14 | Yes | 1 | Yes | Yes | No |
| B&M bmstores.co.uk | 120 | 0 (0%) | 0 / 59 | 0 / 10 | Yes | 1 | Yes | Yes | No |
| BP bp.com | 50 | 0 (0%) | 0 / 9 | 0 / 0 | Yes | 1 | No | Yes | No |
| Barclays home.barclays | 48 | 0 (0%) | 0 / 18 | 0 / 8 | Yes | 1 | No | Yes | No |
| Barclays barclays.co.uk | 71 | 0 (0%) | 1 / 17 | 0 / 0 | Yes | 1 | No | Yes | No |
| Barratt Developments barrattredrow.co.uk | 40 | 0 (0%) | 0 / 12 | 1 / 16 | Yes | 1 | Yes | Yes | No |
| Berkeley Group Holdings berkeleygroup.co.uk | 62 | 0 (0%) | 0 / 42 | 0 / 7 | Yes | 0 | Yes | Yes | No |
| British American Tobacco bat.com | 74 | 0 (0%) | 0 / 28 | 0 / 8 | Yes | 1 | Yes | Yes | No |
| British Land britishland.com | 68 | 0 (0%) | 0 / 30 | 0 / 1 | Yes | 1 | No | Yes | No |
| Centrica centrica.com | 59 | 0 (0%) | 0 / 29 | 0 / 9 | Yes | 3 | Yes | Yes | No |
| Croda International croda.com | 147 | 0 (0%) | 0 / 28 | 0 / 7 | Yes | 1 | No | Yes | No |
| DCC Energy plc dccenergy.com | 50 | 0 (0%) | 0 / 19 | 0 / 3 | Yes | 1 | Yes | Yes | No |
| DS Smith dssmith.com | 71 | 0 (0%) | 0 / 20 | 0 / 1 | Yes | 2 | No | Yes | No |
| Diageo diageo.com | 105 | 0 (0%) | 0 / 95 | 1 / 10 | Yes | 1 | Yes | Yes | No |
| Direct Line Group aviva.com | 169 | 0 (0%) | 0 / 16 | 0 / 14 | Yes | 1 | Yes | Yes | No |
| Entain entaingroup.com | 40 | 0 (0%) | 0 / 4 | 0 / 1 | Yes | 4 | No | Yes | No |
| Experian experian.com | 89 | 0 (0%) | 1 / 38 | 0 / 1 | Yes | 1 | Yes | Yes | No |
| Ferguson Enterprises corporate.ferguson.com | 56 | 0 (0%) | 0 / 5 | 0 / 2 | Yes | 0 | Yes | Yes | No |
| Fresnillo plc fresnilloplc.com | 91 | 0 (0%) | 0 / 17 | 0 / 1 | Yes | 1 | No | Yes | No |
| Glencore glencore.com | 55 | 0 (0%) | 0 / 13 | 0 / 1 | Yes | 1 | Yes | Yes | No |
| HSBC hsbc.com | 40 | 0 (0%) | 0 / 14 | 2 / 22 | Yes | 1 | Yes | Yes | No |
| Halma plc halma.com | 63 | 0 (0%) | 0 / 16 | 0 / 5 | Yes | 1 | Yes | Yes | No |
| Hargreaves Lansdown hl.co.uk | 104 | 0 (0%) | 0 / 32 | 1 / 7 | Yes | 2 | Yes | Yes | No |
| Homeserve homeservegroup.com | 29 | 0 (0%) | 0 / 17 | 0 / 0 | Yes | 0 | Yes | Yes | No |
| ITV plc itvplc.com | 57 | 0 (0%) | 0 / 7 | 1 / 12 | Yes | 5 | Yes | Yes | No |
| Intertek intertek.com | 71 | 0 (0%) | 1 / 29 | 2 / 9 | Yes | 1 | No | Yes | No |
| JD Sports jdsports.co.uk | 36 | 0 (0%) | 0 / 43 | 0 / 10 | Yes | 1 | Yes | Yes | No |
| John Wood Group plc woodgroup.com | 77 | 0 (0%) | 0 / 62 | 6 / 9 | Yes | 1 | No | Yes | No |
| Johnson Matthey matthey.com | 57 | 0 (0%) | 0 / 7 | 0 / 1 | Yes | 8 | Yes | Yes | No |
| Kingfisher plc kingfisher.com | 50 | 0 (0%) | 0 / 56 | 0 / 4 | Yes | 1 | Yes | Yes | No |
| London Stock Exchange Group lseg.com | 67 | 0 (0%) | 2 / 17 | 0 / 9 | Yes | 1 | No | Yes | No |
| M&G Investments group.mandg.com | 103 | 0 (0%) | 0 / 28 | 0 / 30 | Yes | 1 | Yes | Yes | No |
| Marks & Spencer marksandspencer.com | 120 | 0 (0%) | 1 / 223 | 0 / 3 | Yes | 1 | Yes | Yes | No |
| Melrose Industries melroseplc.net | 78 | 0 (0%) | 0 / 28 | 0 / 10 | Yes | 1 | No | Yes | No |
| Micro Focus International opentext.com | 68 | 0 (0%) | 0 / 15 | 0 / 2 | Yes | 1 | No | No | No |
| Mondi Group mondigroup.com | 166 | 0 (0%) | 0 / 26 | 3 / 3 | Yes | 0 | Yes | Yes | No |
| NMC Health nmc.ae | 344 | 0 (0%) | 0 / 233 | 28 / 49 | Yes | 1 | No | Yes | No |
| NatWest Group natwestgroup.com | 61 | 0 (0%) | 9 / 42 | 0 / 10 | Yes | 1 | Yes | Yes | No |
| Pearson plc pearson.com | 49 | 0 (0%) | 0 / 11 | 0 / 8 | Yes | 1 | Yes | Yes | No |
| Pennon Group pennon-group.co.uk | 50 | 0 (0%) | 0 / 14 | 0 / 10 | Yes | 0 | No | No | No |
| Pershing Square Holdings pershingsquareholdings.com | 31 | 0 (0%) | 0 / 2 | 0 / 4 | Yes | 1 | No | Yes | No |
| Phoenix Group standardlifeplc.com | 56 | 0 (0%) | 0 / 23 | 1 / 9 | Yes | 1 | Yes | Yes | No |
| RSA Insurance Group rsainsurance.co.uk | 43 | 0 (0%) | 1 / 10 | 0 / 0 | Yes | 2 | No | Yes | No |
| Reckitt reckitt.com | 47 | 0 (0%) | 0 / 48 | 0 / 8 | Yes | 1 | Yes | Yes | No |
| Rightmove rightmove.co.uk | 132 | 0 (0%) | 0 / 4 | 0 / 10 | Yes | 1 | No | Yes | No |
| Rolls-Royce rolls-royce.com | 67 | 0 (0%) | 0 / 27 | 0 / 6 | Yes | 1 | Yes | Yes | No |
| SSE plc sse.com | 70 | 0 (0%) | 2 / 8 | 2 / 3 | Yes | 1 | No | Yes | No |
| Sage Group sage.com | 101 | 0 (0%) | 1 / 36 | 0 / 10 | Yes | 1 | No | No | No |
| Scottish Mortgage Investment Trust scottishmortgage.com | 12 | 0 (0%) | 0 / 10 | 0 / 17 | Yes | 1 | No | Yes | No |
| Shell shell.com | 57 | 0 (0%) | 0 / 14 | 0 / 0 | Yes | 1 | Yes | Yes | No |
| Shire plc takeda.com | 49 | 0 (0%) | 0 / 12 | 3 / 13 | Yes | 1 | Yes | Yes | No |
| Smiths Group smiths.com | 56 | 0 (0%) | 0 / 141 | 1 / 12 | Yes | 1 | Yes | Yes | No |
| St. James's Place Wealth Management Group sjp.co.uk | 77 | 0 (0%) | 0 / 16 | 0 / 2 | Yes | 1 | Yes | Yes | No |
| St. James's Place Wealth Management Group partnership.sjp.co.uk | 25 | 0 (0%) | 2 / 10 | 0 / 1 | Yes | 0 | No | No | No |
| Standard Chartered sc.com | 39 | 0 (0%) | 0 / 5 | 0 / 2 | Yes | 1 | Yes | Yes | No |
| United Utilities unitedutilities.com | 57 | 0 (0%) | 0 / 18 | 0 / 6 | Yes | 2 | Yes | Yes | No |
| Vodafone vodafone.com | 177 | 0 (0%) | 3 / 108 | 1 / 5 | Yes | 1 | Yes | Yes | No |
| WPP plc wpp.com | 47 | 0 (0%) | 0 / 17 | 0 / 10 | Yes | 1 | No | No | No |
| Whitbread whitbread.co.uk | 50 | 0 (0%) | 0 / 19 | 0 / 3 | Yes | 0 | No | Yes | No |
UK local authorities
| Controls in the agent's view | 16,241 |
|---|---|
| Controls with no name | 59 (0.4%) |
| Sites with at least one nameless control | 24 (11.7%) |
| Images with no alt attribute | 57 of 8,981, on 7 sites |
| Form fields with no label | 98 of 5140, on 38 sites |
| Sites with no language declared | 1 (0%) |
| Sites with no h1 | 10 (5%) |
| Sites with more than one h1 | 90 (44%) |
| Sites with a skip link | 181 (88%) |
| Sites with no main landmark | 15 (7%) |
| Sites with an untitled iframe | 48 (23%) |
| Sites running an accessibility overlay | 0 (0%) |
| Role | Named | Unnamed | Unnamed share |
|---|---|---|---|
| link | 13,888 | 53 | 0% |
| button | 1,498 | 4 | 0% |
| textbox | 154 | 1 | 1% |
| combobox | 29 | 1 | 3% |
| menuitem | 234 | 0 | 0% |
| checkbox | 190 | 0 | 0% |
| searchbox | 91 | 0 | 0% |
| tab | 47 | 0 | 0% |
| switch | 29 | 0 | 0% |
| radio | 22 | 0 | 0% |
Every measured site in UK local authorities (205), worst first
| Site | Controls | Unnamed | Images missing alt | Fields unlabelled | Lang | h1 | Skip link | Main | Overlay |
|---|---|---|---|---|---|---|---|---|---|
| Eastleigh eastleigh.gov.uk | 118 | 11 (9.3%) | 0 / 9 | 0 / 3 | Yes | 2 | Yes | Yes | No |
| Cheshire West and Chester cheshirewestandchester.gov.uk | 50 | 4 (8%) | 0 / 2 | 0 / 3 | Yes | 2 | Yes | Yes | No |
| City of Portsmouth portsmouth.gov.uk | 64 | 5 (7.8%) | 0 / 4 | 0 / 13 | Yes | 0 | Yes | Yes | No |
| Malvern Hills malvernhills.gov.uk | 68 | 5 (7.4%) | 0 / 11 | 0 / 3 | Yes | 2 | Yes | Yes | No |
| Havant havant.gov.uk | 43 | 3 (7%) | 0 / 8 | 0 / 2 | Yes | 3 | Yes | Yes | No |
| London Borough of Barking and Dagenham lbbd.gov.uk | 71 | 4 (5.6%) | 0 / 7 | 2 / 8 | Yes | 2 | Yes | Yes | No |
| Bedford bedford.gov.uk | 75 | 3 (4%) | 0 / 16 | 0 / 15 | Yes | 2 | Yes | Yes | No |
| Cotswold cotswold.gov.uk | 50 | 2 (4%) | 0 / 13 | 0 / 4 | Yes | 5 | Yes | Yes | No |
| East Hampshire easthants.gov.uk | 76 | 3 (3.9%) | 0 / 5 | 0 / 1 | Yes | 5 | Yes | Yes | No |
| Staffordshire Moorlands staffsmoorlands.gov.uk | 51 | 2 (3.9%) | 0 / 19 | 0 / 2 | Yes | 1 | No | Yes | No |
| High Peak highpeak.gov.uk | 52 | 2 (3.8%) | 0 / 19 | 0 / 2 | Yes | 1 | No | Yes | No |
| Thurrock thurrock.gov.uk | 68 | 2 (2.9%) | 0 / 15 | 0 / 2 | Yes | 1 | Yes | Yes | No |
| Isles of Scilly scilly.gov.uk | 39 | 1 (2.6%) | 0 / 1 | 0 / 2 | Yes | 1 | Yes | No | No |
| West Oxfordshire westoxon.gov.uk | 44 | 1 (2.3%) | 0 / 5 | 0 / 4 | Yes | 4 | Yes | Yes | No |
| Cheltenham cheltenham.gov.uk | 52 | 1 (1.9%) | 0 / 7 | 0 / 4 | Yes | 3 | Yes | Yes | No |
| Dover dover.gov.uk | 136 | 2 (1.5%) | 0 / 15 | 0 / 3 | Yes | 2 | Yes | No | No |
| North Hertfordshire north-herts.gov.uk | 67 | 1 (1.5%) | 1 / 9 | 0 / 14 | Yes | 1 | Yes | Yes | No |
| Tendring tendringdc.gov.uk | 68 | 1 (1.5%) | 0 / 23 | 2 / 2 | Yes | 1 | Yes | No | No |
| Mole Valley molevalley.gov.uk | 76 | 1 (1.3%) | 2 / 7 | 1 / 4 | Yes | 1 | Yes | Yes | No |
| Dundee City Council dundeecity.gov.uk | 119 | 1 (0.8%) | 1 / 33 | 5 / 9 | Yes | 2 | Yes | Yes | No |
| South Staffordshire sstaffs.gov.uk | 129 | 1 (0.8%) | 0 / 17 | 1 / 5 | Yes | 1 | Yes | Yes | No |
| London Borough of Ealing ealing.gov.uk | 163 | 1 (0.6%) | 0 / 1 | 0 / 21 | Yes | 2 | Yes | Yes | No |
| London Borough of Tower Hamlets towerhamlets.gov.uk | 179 | 1 (0.6%) | 0 / 8 | 0 / 2 | Yes | 4 | Yes | Yes | No |
| South Kesteven southkesteven.gov.uk | 199 | 1 (0.5%) | 0 / 28 | 0 / 1 | Yes | 0 | Yes | Yes | No |
| Aberdeen City Council aberdeencity.gov.uk | 9 | 0 (0%) | 0 / 4 | 5 / 6 | Yes | 1 | Yes | Yes | No |
| Angus Council angus.gov.uk | 79 | 0 (0%) | 0 / 13 | 0 / 9 | Yes | 2 | Yes | Yes | No |
| Argyll and Bute Council argyll-bute.gov.uk | 100 | 0 (0%) | 0 / 8 | 0 / 3 | Yes | 2 | Yes | Yes | No |
| Arun arun.gov.uk | 71 | 0 (0%) | 0 / 113 | 1 / 5 | Yes | 2 | Yes | Yes | No |
| Ashfield ashfield.gov.uk | 61 | 0 (0%) | 0 / 7 | 0 / 4 | Yes | 1 | Yes | No | No |
| Ashford ashford.gov.uk | 133 | 0 (0%) | 0 / 66 | 5 / 7 | Yes | 2 | Yes | Yes | No |
| Babergh babergh.gov.uk | 53 | 0 (0%) | 0 / 9 | 0 / 2 | Yes | 2 | Yes | Yes | No |
| Bassetlaw bassetlaw.gov.uk | 82 | 0 (0%) | 0 / 2 | 0 / 3 | Yes | 2 | Yes | Yes | No |
| Bath and North East Somerset bathnes.gov.uk | 48 | 0 (0%) | 0 / 2 | 1 / 1 | Yes | 1 | Yes | Yes | No |
| Blaby blaby.gov.uk | 101 | 0 (0%) | 0 / 17 | 0 / 4 | Yes | 2 | No | Yes | No |
| Blackpool blackpool.gov.uk | 88 | 0 (0%) | 0 / 7 | 0 / 3 | Yes | 2 | Yes | No | No |
| Bolsover bolsover.gov.uk | 113 | 0 (0%) | 0 / 15 | 0 / 1 | Yes | 1 | No | Yes | No |
| Bournemouth, Christchurch and Poole bcpcouncil.gov.uk | 93 | 0 (0%) | 0 / 4 | 0 / 5 | Yes | 1 | No | Yes | No |
| Bracknell Forest bracknell-forest.gov.uk | 44 | 0 (0%) | 0 / 4 | 0 / 4 | Yes | 2 | Yes | Yes | No |
| Braintree braintree.gov.uk | 61 | 0 (0%) | 0 / 15 | 0 / 4 | Yes | 2 | Yes | Yes | No |
| Brentwood brentwood.gov.uk | 67 | 0 (0%) | 0 / 12 | 0 / 14 | Yes | 1 | Yes | Yes | No |
| Brighton and Hove brighton-hove.gov.uk | 63 | 0 (0%) | 0 / 10 | 0 / 4 | Yes | 1 | Yes | Yes | No |
| Broxbourne broxbourne.gov.uk | 58 | 0 (0%) | 0 / 10 | 0 / 11 | Yes | 1 | Yes | Yes | No |
| Broxtowe broxtowe.gov.uk | 83 | 0 (0%) | 0 / 18 | 2 / 5 | Yes | 2 | Yes | Yes | No |
| Burnley burnley.gov.uk | 61 | 0 (0%) | 0 / 14 | 0 / 5 | Yes | 1 | Yes | Yes | No |
| Cambridge cambridge.gov.uk | 122 | 0 (0%) | 0 / 31 | 0 / 11 | Yes | 2 | Yes | Yes | No |
| Cannock Chase cannockchasedc.gov.uk | 79 | 0 (0%) | 0 / 26 | 0 / 1 | Yes | 1 | Yes | Yes | No |
| Canterbury canterbury.gov.uk | 89 | 0 (0%) | 0 / 5 | 2 / 4 | Yes | 1 | Yes | Yes | No |
| Castle Point castlepoint.gov.uk | 74 | 0 (0%) | 0 / 7 | 0 / 1 | Yes | 1 | Yes | Yes | No |
| Central Bedfordshire centralbedfordshire.gov.uk | 55 | 0 (0%) | 0 / 10 | 0 / 9 | Yes | 1 | Yes | Yes | No |
| Charnwood charnwood.gov.uk | 74 | 0 (0%) | 0 / 7 | 0 / 8 | Yes | 1 | No | Yes | No |
| Chelmsford chelmsford.gov.uk | 84 | 0 (0%) | 0 / 14 | 0 / 1 | Yes | 2 | Yes | Yes | No |
| Cherwell cherwell.gov.uk | 62 | 0 (0%) | 0 / 32 | 0 / 10 | Yes | 1 | Yes | Yes | No |
| Cheshire East cheshireeast.gov.uk | 44 | 0 (0%) | 0 / 5 | 0 / 3 | Yes | 2 | Yes | Yes | No |
| Chesterfield chesterfield.gov.uk | 122 | 0 (0%) | 0 / 33 | 5 / 11 | Yes | 2 | Yes | Yes | No |
| City of Bristol bristol.gov.uk | 107 | 0 (0%) | 0 / 12 | 0 / 3 | Yes | 3 | Yes | Yes | No |
| City of Derby derby.gov.uk | 49 | 0 (0%) | 0 / 21 | 0 / 3 | Yes | 1 | Yes | Yes | No |
| City of Edinburgh Council edinburgh.gov.uk | 46 | 0 (0%) | 0 / 5 | 0 / 2 | Yes | 2 | Yes | Yes | No |
| City of Kingston upon Hull hull.gov.uk | 70 | 0 (0%) | 0 / 61 | 2 / 11 | Yes | 1 | Yes | Yes | No |
| City of Leicester leicester.gov.uk | 54 | 0 (0%) | 0 / 11 | 0 / 5 | Yes | 1 | Yes | Yes | No |
| City of Nottingham nottinghamcity.gov.uk | 93 | 0 (0%) | 0 / 3 | 0 / 2 | Yes | 1 | Yes | Yes | No |
| City of Peterborough peterborough.gov.uk | 41 | 0 (0%) | 0 / 10 | 0 / 1 | Yes | 1 | No | Yes | No |
| City of Plymouth plymouth.gov.uk | 57 | 0 (0%) | 0 / 6 | 0 / 3 | Yes | 2 | Yes | Yes | No |
| City of Stoke-on-Trent stoke.gov.uk | 157 | 0 (0%) | 0 / 3 | 5 / 29 | Yes | 2 | No | Yes | No |
| City of Westminster westminster.gov.uk | 91 | 0 (0%) | 0 / 12 | 0 / 2 | Yes | 1 | Yes | Yes | No |
| City of York york.gov.uk | 47 | 0 (0%) | 0 / 21 | 0 / 5 | Yes | 2 | Yes | Yes | No |
| Clackmannanshire Council clacks.gov.uk | 134 | 0 (0%) | 0 / 17 | 0 / 2 | No | 1 | No | No | No |
| Colchester new.colchester.gov.uk | 45 | 0 (0%) | 0 / 6 | 2 / 8 | Yes | 0 | Yes | Yes | No |
| Comhairle nan Eilean Siar cne-siar.gov.uk | 52 | 0 (0%) | 0 / 20 | 0 / 4 | Yes | 2 | Yes | Yes | No |
| Cornwall cornwall.gov.uk | 50 | 0 (0%) | 0 / 9 | 0 / 6 | Yes | 1 | Yes | No | No |
| Crawley crawley.gov.uk | 45 | 0 (0%) | 0 / 2 | 0 / 1 | Yes | 1 | Yes | Yes | No |
| Cumberland cumberland.gov.uk | 59 | 0 (0%) | 0 / 7 | 0 / 4 | Yes | 1 | Yes | Yes | No |
| Dartford dartford.gov.uk | 101 | 0 (0%) | 0 / 31 | 2 / 4 | Yes | 2 | Yes | Yes | No |
| Derbyshire Dales derbyshiredales.gov.uk | 68 | 0 (0%) | 0 / 9 | 0 / 1 | Yes | 1 | No | Yes | No |
| Easington placetobe.co.uk | 1 | 0 (0%) | 0 / 21 | 1 / 1 | Yes | 1 | No | Yes | No |
| East Ayrshire Council east-ayrshire.gov.uk | 48 | 0 (0%) | 0 / 7 | 0 / 1 | Yes | 2 | Yes | Yes | No |
| East Cambridgeshire eastcambs.gov.uk | 38 | 0 (0%) | 0 / 11 | 0 / 4 | Yes | 1 | Yes | Yes | No |
| East Dunbartonshire Council eastdunbarton.gov.uk | 70 | 0 (0%) | 0 / 45 | 0 / 2 | Yes | 2 | Yes | Yes | No |
| East Hertfordshire eastherts.gov.uk | 77 | 0 (0%) | 0 / 7 | 0 / 11 | Yes | 1 | Yes | Yes | No |
| East Suffolk eastsuffolk.gov.uk | 101 | 0 (0%) | 0 / 11 | 0 / 2 | Yes | 1 | Yes | Yes | No |
